OICT | Line | 20DR | 40DR | 40DH | 45DH | Speciality | |
---|---|---|---|---|---|---|---|
COS | YES | YES | YES | YES | RH,RF,OT,FR | ||
APL/ANL/CMA | YES | YES | YES | YES | RF, RH, OT, FR | ||
EGL | YES | YES | YES | NO | NO | ||
HDM | YES | YES | YES | YES | OT, FR | ||
HLC | NO | NO | NO | NO | 20RF ONLY | ||
LHL | YES | YES | YES | YES | NO | ||
MAE | YES | YES | YES | YES | RF,RH,OT,FR,FH | ||
MSC | YES | YES | YES | YES | RH,RF, OT, FR | ||
ONE | YES | YES | YES | YES | NO | ||
OOL | YES | YES | YES | YES | OT, FR ONLY | ||
PAB/PIL | NO | YES | YES | YES | RH, OT, FR | ||
PHH | NO | NO | NO | YES | NO | ||
PAI | YES | YES | YES | YES | YES | ||
PLL | YES | YES | YES | YES | YES | ||
SAF | YES | YES | YES | YES | RH. OT, FR ONLY | ||
SMC | NO | NO | NO | NO | RH, OT | ||
SUD | YES | YES | YES | YES | YES | ||
TFL | YES | YES | YES | YES | YES | ||
WHL | YES | YES | YES | YES | YES | ||
YML | YES | YES | YES | YES | OT, OH, FR, FH | ||
ZIM | YES | YES | YES | YES | RH, OT, FR Only |
Everport | ||||||
---|---|---|---|---|---|---|
All empty standard equipment is to be returned to originating terminal.
|
TraPac | SS LINE | 20' | 40'86 | 40'96 | 45' | 40'RF | |
---|---|---|---|---|---|---|---|
CHINA UNITED LINES LTD (CU) | NO | NO | NO | NO | NO | ||
CMA-CGM (AMERICA) INC. (CMA) | NO | NO | NO | NO | NO | ||
COSCO SHIPPING LINES (COS)Â | NO | NO | NO | NO | NO | ||
EVERGREEN MARINE CORP (EGR)Â | NO | NO | NO | NO | NO | ||
HAPAG LLOYD AMERICA INC (HLC)Â | YES | YES | YES | YES | NO | ||
HYUNDAI MERCHANT MARINE (HMM)Â | YES | YES | YES | YES | NO | ||
OCEAN NETWORK EXPRESS LINE (ONE)Â | YES | YES | YES | YES | NO | ||
ORIENT OVERSEAS CONTAINER LINES LIMITED (OOCL) | NO | NO | NO | NO | NO | ||
YANG MING MARINE TRANSPORT (YML) | YES | YES | YES | YES | NO |
Matson | ||||||
---|---|---|---|---|---|---|
All empty equipment is to be returned to originating terminal. |