OICT | Line | 20DR | 40DR | 40DH | 45DH | Speciality | |
---|---|---|---|---|---|---|---|
BAL | NO | NO | NO | NO | NO | ||
COS | NO | NO | NO | NO | RH,RF | ||
CUL | YES | YES | YES | YES | YES | ||
APL/ANL/CMA | YES | YES | YES | YES | RH,RF, OT, FR Only | ||
EGL | NO | NO | NO | NO | NO | ||
HDM | NO | NO | NO | NO | NO | ||
HLC | NO | NO | NO | NO | NO | ||
LHL | YES | YES | YES | YES | NO | ||
MAT | NO | YES | YES | NO | NO | ||
MAE | YES | YES | YES | YES | RF,RH,OT,FR,FH | ||
MSC | YES | YES | YES | YES | OT,FR RH | ||
ONE | NO | NO | NO | NO | NO | ||
OOL | NO | NO | NO | NO | NO | ||
PAB/PIL | YES | YES | YES | YES | RH, OT, FR | ||
PHH | NO | NO | NO | YES | NO | ||
PLL | YES | YES | YES | YES | YES | ||
SMC | YES | YES | YES | YES | RH,OT | ||
SUD | YES | YES | YES | YES | YES | ||
TFL | YES | YES | YES | YES | YES | ||
WHL | YES | YES | YES | YES | YES | ||
YML | YES | YES | YES | YES | NO | ||
ZIM | YES | YES | YES | YES | RH, OT, FR Only |
Everport | ||||||
---|---|---|---|---|---|---|
All empty standard equipment is to be returned to originating terminal.
|
TraPac | SS LINE | 20' | 40'86 | 40'96 | 45' | 40'RF | |
---|---|---|---|---|---|---|---|
CHINA UNITED LINES LTD (CU) | NO | NO | NO | NO | NO | ||
CMA-CGM (AMERICA) INC. (CMA) | YES | YES | YES | YES | NO | ||
COSCO SHIPPING LINES (COS) | NO | NO | NO | NO | NO | ||
EVERGREEN MARINE CORP (EGR) | NO | NO | NO | NO | NO | ||
HAPAG LLOYD AMERICA INC (HLC) | NO | NO | NO | NO | NO | ||
HYUNDAI MERCHANT MARINE (HMC) | YES | YES | YES | YES | NO | ||
OCEAN NETWORK EXPRESS LINE (ONE) | YES | YES | YES | YES | NO | ||
ORIENT OVERSEAS CONTAINER LINES LIMITED (OOCL) | NO | NO | NO | NO | NO | ||
YANG MING MARINE TRANSPORT (YML) | YES | YES | YES | YES | NO |
Matson | ||||||
---|---|---|---|---|---|---|
All empty equipment is to be returned to originating terminal. |